Simplicity and cost saving;
Optional hot deep galvanized cage.
Quantity: | |
---|---|
SINGLE CAGE
Classification | Model | Capcity(kg) | Lifting speed(m/min) | Motor power(kW) | Counter weight(kg) |
With Counter Weight | SCD200 | 2000 | 36 | 2x11 | 1000 |
SCD270TD | 2700 | 36 | 3x11 | 1000 | |
SCD320TD | 3200 | 36 | 3x11 | 1200 | |
NO Counter Weight | SC100TD | 1000 | 36 | 2x11 | / |
SC120TD | 1200 | 36 | 2x11 | / | |
SC200TD | 2000 | 36 | 3x11 | / |
Our Advantages