| Availability: | |
|---|---|
| Quantity: | |
4D3V2 / 4D3V3 / 5D3V4
SYM, SCM, YONGMAO
8431499900
| Model | 45RCS20 | 55RCS25 | 70RCS25 | 70RCS30 | 70RCS40 |
| Rated Single Rope Tension KN | 20 | 25 | 25 | 30 | 40 |
| Magnification | 4 | 4 | 4 | 4 | 4 |
| Rated Power of the motor KW | 33 | 41 | 51.5 | 51.5 | 51.5 |
| Working Frequency Hz | 50 | 50 | 50 | 50 | 50 |
| Hoisting Speed m/min | 20/40 | 21/42 | 25/50 | 12/6 | 15/30 |
| Hoisting Capacity t | 8/4 | 10/5 | 10/5 | 12/6 | 16/8 |
| Rope capacity | 328 | 500 | 550 | 525 | 550 |
| Nominal Diameter of Wirerope mm | 13 | 14 | 14 | 18 | 20 |

SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |
| Model | 45RCS20 | 55RCS25 | 70RCS25 | 70RCS30 | 70RCS40 |
| Rated Single Rope Tension KN | 20 | 25 | 25 | 30 | 40 |
| Magnification | 4 | 4 | 4 | 4 | 4 |
| Rated Power of the motor KW | 33 | 41 | 51.5 | 51.5 | 51.5 |
| Working Frequency Hz | 50 | 50 | 50 | 50 | 50 |
| Hoisting Speed m/min | 20/40 | 21/42 | 25/50 | 12/6 | 15/30 |
| Hoisting Capacity t | 8/4 | 10/5 | 10/5 | 12/6 | 16/8 |
| Rope capacity | 328 | 500 | 550 | 525 | 550 |
| Nominal Diameter of Wirerope mm | 13 | 14 | 14 | 18 | 20 |

SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |