Availability: | |
---|---|
Quantity: | |
saj40-1.6, saj40-1.2, saj50-2.0,SAJ36-1.2
GJJ, BAODA.
Construction hoist anti-fall safety devices,Anti Falling Safety Device SAJ40-1.2 pinion and cone progressive safety device is the most important safety device in the pinion and rack builder's hoist, which can prevent the cage running over speed, and effectively reduce the cage dropping accident.
Construction hoist anti-fall safety devices,Anti Falling Safety Device SAJ40-1.2 is one typical model of building hoist gear cone drum progressive anti-falling safety device, and is designed for prevent building hoist cages or counterweight from falling. It is made up of gear, centrifugal speed limiter device, cone drum and brake device.construction hoist safety devices,anti-fall safety device,elevator safety devices.
model | SAJ30-1.2 | SAJ30-1.4 | SAJ30-1.6 | SAJ40-1.2A | SAJ40-1.4 | SAJ40 -2.0 | SAJ50-1.2A | SAJ50-2.0 | SAJ60-1.2 | SAJ60-2.0 | SAJ70-1.4 | |
Constant braking load(kN) | 30 | 40 | 50 | 60 | 70 | |||||||
Rated braking speed (m/s) | 1.2 | 1.4 | 1.6 | 1.2 | 1.4 | 2 | 1.2 | 2 | 1.2 | 2 | 1.4 | |
Calibration speed (m/s) | Adjusted according to the operating speed of the elevator or user requirements | |||||||||||
weight (kg) | 35 | 50 | 56 | 50 | 56 | |||||||
Installation size | D1 | Φ150 -0.150 -0.220 | Φ140 -0.150 -0.220 | Φ150 -0.150 -0.220 | Φ140 -0.150 -0.220 | |||||||
D2 | Φ284 | Φ330 | ||||||||||
D3 | Φ310 | Φ360 | ||||||||||
D4 | Φ15 | Φ17 | ||||||||||
D5 | Φ120 | Φ96 | Φ120 | Φ96 | ||||||||
D6 | \ | 113.1± 0.027 | \ | 113.1±0.02 | ||||||||
L | 257 | 352 | ||||||||||
L1 | 27 | 33 | ||||||||||
L2 | 44 | 46 | ||||||||||
L3 | 0 | 55 | ||||||||||
L4 | 60 | 64 | 60 | 64 | ||||||||
L5 | 50 | |||||||||||
Z | 15 | 12 | 15 | 12 | ||||||||
m | 8 |
SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |
Construction hoist anti-fall safety devices,Anti Falling Safety Device SAJ40-1.2 pinion and cone progressive safety device is the most important safety device in the pinion and rack builder's hoist, which can prevent the cage running over speed, and effectively reduce the cage dropping accident.
Construction hoist anti-fall safety devices,Anti Falling Safety Device SAJ40-1.2 is one typical model of building hoist gear cone drum progressive anti-falling safety device, and is designed for prevent building hoist cages or counterweight from falling. It is made up of gear, centrifugal speed limiter device, cone drum and brake device.construction hoist safety devices,anti-fall safety device,elevator safety devices.
model | SAJ30-1.2 | SAJ30-1.4 | SAJ30-1.6 | SAJ40-1.2A | SAJ40-1.4 | SAJ40 -2.0 | SAJ50-1.2A | SAJ50-2.0 | SAJ60-1.2 | SAJ60-2.0 | SAJ70-1.4 | |
Constant braking load(kN) | 30 | 40 | 50 | 60 | 70 | |||||||
Rated braking speed (m/s) | 1.2 | 1.4 | 1.6 | 1.2 | 1.4 | 2 | 1.2 | 2 | 1.2 | 2 | 1.4 | |
Calibration speed (m/s) | Adjusted according to the operating speed of the elevator or user requirements | |||||||||||
weight (kg) | 35 | 50 | 56 | 50 | 56 | |||||||
Installation size | D1 | Φ150 -0.150 -0.220 | Φ140 -0.150 -0.220 | Φ150 -0.150 -0.220 | Φ140 -0.150 -0.220 | |||||||
D2 | Φ284 | Φ330 | ||||||||||
D3 | Φ310 | Φ360 | ||||||||||
D4 | Φ15 | Φ17 | ||||||||||
D5 | Φ120 | Φ96 | Φ120 | Φ96 | ||||||||
D6 | \ | 113.1± 0.027 | \ | 113.1±0.02 | ||||||||
L | 257 | 352 | ||||||||||
L1 | 27 | 33 | ||||||||||
L2 | 44 | 46 | ||||||||||
L3 | 0 | 55 | ||||||||||
L4 | 60 | 64 | 60 | 64 | ||||||||
L5 | 50 | |||||||||||
Z | 15 | 12 | 15 | 12 | ||||||||
m | 8 |
SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |