Availability: | |
---|---|
Quantity: | |
SYM
Specification | 2.2m | 3.2m | ||
Width B (mm) | 2200 | 3200 | ||
Length L (mm) | Minimum Length | Maximum Length | Minimum Length | Maximum Length |
5510 | 8500 | 5510 | 8500 | |
Height of prop H (mm) | Minimum Hight | Maximum Hight | Minimum Hight | Maximum Hight |
2500 | 3900 | 2500 | 3900 |
Technical parameter | E (mm) | L (mm) | Working loads | Testing loads |
(KN) | (KN) | |||
1 | 0 | 4500 | 25 | 50 |
2 | 250 | 4750 | 20 | 40 |
3 | 500 | 5000 | 16 | 32 |
4 | 750 | 5250 | 12.5 | 25 |
SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |
Specification | 2.2m | 3.2m | ||
Width B (mm) | 2200 | 3200 | ||
Length L (mm) | Minimum Length | Maximum Length | Minimum Length | Maximum Length |
5510 | 8500 | 5510 | 8500 | |
Height of prop H (mm) | Minimum Hight | Maximum Hight | Minimum Hight | Maximum Hight |
2500 | 3900 | 2500 | 3900 |
Technical parameter | E (mm) | L (mm) | Working loads | Testing loads |
(KN) | (KN) | |||
1 | 0 | 4500 | 25 | 50 |
2 | 250 | 4750 | 20 | 40 |
3 | 500 | 5000 | 16 | 32 |
4 | 750 | 5250 | 12.5 | 25 |
SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |