| Availability: | |
|---|---|
| Quantity: | |

Product Description
How Apollo M1 Works

1. Smart Solar Power Station
Dual battery function of waveguide solar energy and Li-ion battery powers the camera for 24/7 non-stop operation.
Continuous power supplies up to 30 hours without sunlight.
![]() | *Apollo Cam Smartphone App*
Watch Livestream on your smartphone/tablet anytime,anywhere. (Remote Monitoring Requires Scarlet 4G Router, Sold Separately) |
Specification
| Solar Smart Power Station |
| |
| Dimension | 280 x 246 x 65mm | |
| Weight | 835g | |
| Solar Module Type | Waveguide Panel with 21% Mono-Si Solar Cell | |
| Max Power | 7.8 Watt | |
| Battery Type | Molicel 21700 | |
| Battery Volume | 41000mAh | |
| Battery Life | Up to 30hrs w/o charging | |
| Waterproof | IP67 | |
| Installation | Mounting by Magnets | |
| Operation Temp | -20°C to 55°C | |
| Subject to technical modifification without notice. | ||
| Touchscreen Monitor |
| |
| Dimension | 286x198x67mm | |
| Wegiht | 835g | |
| Display | 10.1” Touch Panel LCD | |
| Brightness | 600 lm (sunlight readable) | |
| Video | HD (1280x720) (default) FHD (1920x1080)" | |
| Waterproof | IP67 | |
| Wireless | 2.4GHz | |
| I/O Ports | Micro SD x1, USB 2.0 x1, RJ45 x1 | |
| Recording | Micro SD card or external HDD via USB port | |
| Power | Power Adaptor | |
| Operation Temp. | -20°C to 60°C | |
| Subject to technical modifification without notice. | ||
| Hook View Camera |
| |
| Dimension | 148 x 90 x80mm | |
| Weight | 990g | |
| Video | Full HD (1920x1080) | |
| Field of View | 114° | |
| Night Vision | IR LED x 20 | |
| Zoom | 2x | |
| Audio | One-way audio with built-in microphone | |
| Waterproof | IP67 | |
| Wireless | 2.4GHz | |
| Power Supply | Smart Solar Power Station | |
| Operation Temp. | 20°C to 55°C | |
| Subject to technical modifification without notice. | ||
| Winch View Camera | | |
| Dimension | 115 x 73 x 85mm | |
| Weight | 450g | |
| Video | Full HD (1920x1080) | |
| Field of View | 104° | |
| Night Vision | IR LED x 20 | |
| Zoom | 2x | |
| Audio | One-way audio with built-in microphone | |
| Waterproof | IP67 | |
| Power Supply | Power Adaptor | |
| Wireless | 2.4GHz | |
| Operation Temp. | -20°C to 55°C | |
| Subject to technical modifification without notice. | ||

SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |

Product Description
How Apollo M1 Works

1. Smart Solar Power Station
Dual battery function of waveguide solar energy and Li-ion battery powers the camera for 24/7 non-stop operation.
Continuous power supplies up to 30 hours without sunlight.
![]() | *Apollo Cam Smartphone App*
Watch Livestream on your smartphone/tablet anytime,anywhere. (Remote Monitoring Requires Scarlet 4G Router, Sold Separately) |
Specification
| Solar Smart Power Station |
| |
| Dimension | 280 x 246 x 65mm | |
| Weight | 835g | |
| Solar Module Type | Waveguide Panel with 21% Mono-Si Solar Cell | |
| Max Power | 7.8 Watt | |
| Battery Type | Molicel 21700 | |
| Battery Volume | 41000mAh | |
| Battery Life | Up to 30hrs w/o charging | |
| Waterproof | IP67 | |
| Installation | Mounting by Magnets | |
| Operation Temp | -20°C to 55°C | |
| Subject to technical modifification without notice. | ||
| Touchscreen Monitor |
| |
| Dimension | 286x198x67mm | |
| Wegiht | 835g | |
| Display | 10.1” Touch Panel LCD | |
| Brightness | 600 lm (sunlight readable) | |
| Video | HD (1280x720) (default) FHD (1920x1080)" | |
| Waterproof | IP67 | |
| Wireless | 2.4GHz | |
| I/O Ports | Micro SD x1, USB 2.0 x1, RJ45 x1 | |
| Recording | Micro SD card or external HDD via USB port | |
| Power | Power Adaptor | |
| Operation Temp. | -20°C to 60°C | |
| Subject to technical modifification without notice. | ||
| Hook View Camera |
| |
| Dimension | 148 x 90 x80mm | |
| Weight | 990g | |
| Video | Full HD (1920x1080) | |
| Field of View | 114° | |
| Night Vision | IR LED x 20 | |
| Zoom | 2x | |
| Audio | One-way audio with built-in microphone | |
| Waterproof | IP67 | |
| Wireless | 2.4GHz | |
| Power Supply | Smart Solar Power Station | |
| Operation Temp. | 20°C to 55°C | |
| Subject to technical modifification without notice. | ||
| Winch View Camera | | |
| Dimension | 115 x 73 x 85mm | |
| Weight | 450g | |
| Video | Full HD (1920x1080) | |
| Field of View | 104° | |
| Night Vision | IR LED x 20 | |
| Zoom | 2x | |
| Audio | One-way audio with built-in microphone | |
| Waterproof | IP67 | |
| Power Supply | Power Adaptor | |
| Wireless | 2.4GHz | |
| Operation Temp. | -20°C to 55°C | |
| Subject to technical modifification without notice. | ||

SYM Hoist&Tower Crane Equipment is the professional crane and lift platform manufacturer in China . We supply all kinds of original spare parts for tower crane. Our Advantages 1) 100% originals parts 2) More 20+ experience 3) Protect the rights of our clients, from pre-sales to after-sales process FAQ Q1: Are you a trading company or a factory?
Q7: What info should I provide with the inquiry? A7: Quantity,Model |